# Beach A'Holic! Pool Out Back Door-Family Amenities – 2 Bedroom Vacation Rental in Panama City Beach, FL | Southern Shores

Be a Beach A'Holic and feel miles away from everything inside the quiet resort community of Gulf Highlands. Walking distance to stick your toes in the sand! The home s a short 30 minute drive to 30A and 20 minutes from Downtown St Andrews. With plenty of room for everyone to kick back and relax, you will feel right at home! Living room has cozy seating for watching movies or playing games. The couch is even soft enough for an afternoon nap! 
Pool directly out the back door that's heated during winter!
Main bedroom has a queen bed and private balcony. 2nd bedroom has 2 queen beds as well. There is also a queen sleeper in the living room. All new fluffy linens will make sleeping a dream! The kitchen is fully equipped with everything you need to prepare all of your meals.
Gulf Highlands Beach Resort has 11 swimming pools, 5 of which are heated throughout the winter months. Tennis courts, shuffleboard, pickle ball courts, wifi hot spots, and the unit itself is a short 5 min walk to the beach. There is also a beachside  restaurant restaurant complete with private beachside pool and beach access. 

Must be at least 21 years old to book.
Beach towels are provided as well as a beach wagon and umbrella.
We provide a startup supply of paper towels, dishwashing detergent, laundry detergent, trash bags, and toilet tissue.

**Property URL**: https://www.southernshorespcb.com/property/662765317532943306/beach-aholic-pool-out-back-door-family-amenities
**Markdown URL**: https://www.southernshorespcb.com/property/662765317532943306/beach-aholic-pool-out-back-door-family-amenities.md

## Property Overview
- **Sleeps**: 6 guests
- **Bedrooms**: 2 bedrooms
- **Bathrooms**: 1.5
- **Square Footage**: 973 sq ft


## Pricing & Availability
- **Nightly Rate**: $105.04 - $236.08 (before taxes and fees)
- **Next Available**: Jun 15, 2026
- **Available Days**: 46 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Jun 12, 2026: $216.32 (Not Available) (3 night min)
  - Jun 13, 2026: $217.36 (Not Available) (3 night min)
  - Jun 14, 2026: $230.88 (Not Available) (3 night min)
  - Jun 15, 2026: $160.16 (Available) (3 night min)
  - Jun 16, 2026: $203.84 (Not Available) (3 night min)
  - Jun 17, 2026: $211.12 (Not Available) (3 night min)
  - Jun 18, 2026: $214.24 (Not Available) (3 night min)
  - Jun 19, 2026: $236.08 (Not Available) (3 night min)
  - Jun 20, 2026: $229.84 (Not Available) (3 night min)
  - Jun 21, 2026: $234 (Not Available) (3 night min)
  - Jun 22, 2026: $247.52 (Not Available) (3 night min)
  - Jun 23, 2026: $244.40 (Not Available) (3 night min)
  - Jun 24, 2026: $211.12 (Available) (3 night min)
  - Jun 25, 2026: $247.52 (Not Available) (3 night min)
  - Jun 26, 2026: $240.24 (Not Available) (3 night min)
  - Jun 27, 2026: $249.60 (Not Available) (3 night min)
  - Jun 28, 2026: $242.32 (Not Available) (3 night min)
  - Jun 29, 2026: $241.28 (Not Available) (3 night min)
  - Jun 30, 2026: $241.28 (Not Available) (3 night min)
  - Jul 1, 2026: $240.24 (Not Available) (3 night min)
  - Jul 2, 2026: $248.56 (Not Available) (3 night min)
  - Jul 3, 2026: $250.64 (Not Available) (3 night min)
  - Jul 4, 2026: $287.04 (Not Available) (3 night min)
  - Jul 5, 2026: $247.52 (Not Available) (3 night min)
  - Jul 6, 2026: $256.88 (Not Available) (3 night min)
  - Jul 7, 2026: $256.88 (Not Available) (3 night min)
  - Jul 8, 2026: $240.24 (Not Available) (3 night min)
  - Jul 9, 2026: $230.88 (Not Available) (3 night min)
  - Jul 10, 2026: $222.56 (Not Available) (3 night min)
  - Jul 11, 2026: $223.60 (Not Available) (3 night min)
  - Jul 12, 2026: $199.68 (Available) (3 night min)
  - Jul 13, 2026: $218.40 (Available) (3 night min)
  - Jul 14, 2026: $218.40 (Available) (3 night min)
  - Jul 15, 2026: $248.56 (Not Available) (3 night min)
  - Jul 16, 2026: $253.76 (Not Available) (3 night min)
  - Jul 17, 2026: $246.48 (Not Available) (3 night min)
  - Jul 18, 2026: $238.16 (Not Available) (3 night min)
  - Jul 19, 2026: $223.60 (Available) (3 night min)
  - Jul 20, 2026: $236.08 (Available) (3 night min)
  - Jul 21, 2026: $231.92 (Available) (3 night min)
  - Jul 22, 2026: $247.52 (Not Available) (3 night min)
  - Jul 23, 2026: $252.72 (Not Available) (3 night min)
  - Jul 24, 2026: $256.88 (Not Available) (3 night min)
  - Jul 25, 2026: $252.72 (Not Available) (3 night min)
  - Jul 26, 2026: $239.20 (Not Available) (3 night min)
  - Jul 27, 2026: $235.04 (Not Available) (3 night min)
  - Jul 28, 2026: $225.68 (Not Available) (3 night min)
  - Jul 29, 2026: $228.80 (Not Available) (3 night min)
  - Jul 30, 2026: $232.96 (Not Available) (3 night min)
  - Jul 31, 2026: $239.20 (Not Available) (3 night min)
  - Aug 1, 2026: $221.52 (Available) (3 night min)
  - Aug 2, 2026: $206.96 (Available) (3 night min)
  - Aug 3, 2026: $169.52 (Available) (3 night min)
  - Aug 4, 2026: $158.08 (Available) (3 night min)
  - Aug 5, 2026: $162.24 (Available) (3 night min)
  - Aug 6, 2026: $171.60 (Available) (3 night min)
  - Aug 7, 2026: $179.92 (Available) (3 night min)
  - Aug 8, 2026: $179.92 (Available) (3 night min)
  - Aug 9, 2026: $149.76 (Available) (3 night min)
  - Aug 10, 2026: $138.32 (Available) (3 night min)
  - Aug 11, 2026: $119.60 (Available) (3 night min)
  - Aug 12, 2026: $122.72 (Available) (3 night min)
  - Aug 13, 2026: $137.28 (Available) (3 night min)
  - Aug 14, 2026: $127.92 (Available) (3 night min)
  - Aug 15, 2026: $126.88 (Available) (3 night min)
  - Aug 16, 2026: $109.20 (Available) (3 night min)
  - Aug 17, 2026: $105.04 (Available) (3 night min)
  - Aug 18, 2026: $105.04 (Available) (3 night min)
  - Aug 19, 2026: $110.24 (Available) (3 night min)
  - Aug 20, 2026: $131.04 (Available) (3 night min)
  - Aug 21, 2026: $148.72 (Available) (3 night min)
  - Aug 22, 2026: $133.12 (Available) (3 night min)
  - Aug 23, 2026: $105.04 (Available) (3 night min)
  - Aug 24, 2026: $105.04 (Available) (3 night min)
  - Aug 25, 2026: $105.04 (Available) (3 night min)
  - Aug 26, 2026: $105.04 (Not Available) (3 night min)
  - Aug 27, 2026: $105.04 (Not Available) (3 night min)
  - Aug 28, 2026: $120.64 (Not Available) (3 night min)
  - Aug 29, 2026: $120.64 (Available) (3 night min)
  - Aug 30, 2026: $105.04 (Available) (3 night min)
  - Aug 31, 2026: $105.04 (Available) (3 night min)
  - Sep 1, 2026: $105.04 (Available) (3 night min)
  - Sep 2, 2026: $105.04 (Available) (3 night min)
  - Sep 3, 2026: $108.16 (Available) (3 night min)
  - Sep 4, 2026: $172.64 (Available) (3 night min)
  - Sep 5, 2026: $173.68 (Available) (3 night min)
  - Sep 6, 2026: $145.60 (Available) (3 night min)
  - Sep 7, 2026: $119.60 (Available) (3 night min)
  - Sep 8, 2026: $105.04 (Available) (3 night min)
  - Sep 9, 2026: $105.04 (Available) (3 night min)
  - Sep 10, 2026: $116.48 (Available) (3 night min)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 4:00 PM
- **Check-out**: Before 10:00 AM

## Location
- **Address**: Panama City Beach, FL, US
- **Postal Code**: 32407
- **Coordinates**: 30.1844681, -85.8141344
- **Local Area**: Beautiful destination with local attractions

## Sleeping Arrangements
### Bedroom 1
QUEEN BED

### Bedroom 2
QUEEN BED, QUEEN BED

### Bedroom 3


## Amenities
- PATIO
- BALCONY
- ELEVATOR
- FRIDGE
- DINING_TABLE
- WIFI
- BATH_LINENS
- TV
- CRIB
- TOILET
- BATHTUB
- HAIR_DRYER
- FREE_PARKING
- CRIB
- TOILET
- BATH_LINENS
- BATHTUB
- TOILET
- HAIR_DRYER
- WIFI
- TV
- PATIO
- BALCONY



## Guest Services
- **24/7 Concierge**: Available through the Southern Shores app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 662765317532943306
- **Property Slug**: beach-aholic-pool-out-back-door-family-amenities

## Booking Information
For more information and to book this property, visit:
https://www.southernshorespcb.com/property/662765317532943306/beach-aholic-pool-out-back-door-family-amenities

Or contact Southern Shores customer service for assistance.

---

*Last modified: Jun 12, 2026*
*This markdown file is generated automatically for AI agents and search engines.*
