Panama City Beach, FL
Beach Please! Quiet West End - 2 full Bathrooms!
About the property
Beach, Please? Yes! Situated directly on the Gulf you can feel the salt air from the spacious balcony. Located on the 9th floor you have spectacular panoramic views of the Gulf. Experience amazing sunrises in the Spring/Summer and breathtaking sunsets in the Fall/Winter!
The unit has 1- bedroom with king bed and attached bathroom. Twin bunks in the extra wide hallway, along with a 2nd full bathroom complete with walk in shower. The living room has a queen sleeper & a queen murphy bed located under the TV. So, there's plenty of beds for everyone.
Celadon Beach Resort Features include…
Excellent Location on the West end of Panama City Beach
2 Pools-1 Gulf Front & 1 Indoor/Outdoor (both heated seasonally)
2 Hot Tubs-1 Gulf Front
Free Wi-Fi & Cable
Located Directly on the beach, just take the elevator to the ground floor and the beach is a few steps away!
Exercise Room
Parking Garage with Climate Controlled Walkover to the building ($45 Parking Pass must be purchased before arrival)
Tennis Court
3 high speed elevators (Updated 2022)
Guests must be 21 or older to book.
Beach towels are not provided, guests must bring their own.
We provide a startup supply of paper towels, dishwashing detergent, laundry detergent, trash bags, and toilet tissue.
Beach, Please? Yes! Situated directly on the Gulf you can feel the salt air from the spacious balcony. Located on the 9th floor you have spectacular panoramic views of the Gulf. Experience amazing sunrises in the Spring/Summer and breathtaking sunsets in the Fall/Winter!
The unit has 1- bedroom with king bed and attached bathroom. Twin bunks in the extra wide hallway, along with a 2nd full bathroom complete with walk in shower. The living room has a queen sleeper & a queen murphy bed located under the TV. So, there's plenty of beds for everyone.
Celadon Beach Resort Features include…
Excellent Location on the West end of Panama City Beach
2 Pools-1 Gulf Front & 1 Indoor/Outdoor (both heated seasonally)
2 Hot Tubs-1 Gulf Front
Free Wi-Fi & Cable
Located Directly on the beach, just take the elevator to the ground floor and the beach is a few steps away!
Exercise Room
Parking Garage with Climate Controlled Walkover to the building ($45 Parking Pass must be purchased before arrival)
Tennis Court
3 high speed elevators (Updated 2022)
Guests must be 21 or older to book.
Beach towels are not provided, guests must bring their own.
We provide a startup supply of paper towels, dishwashing detergent, laundry detergent, trash bags, and toilet tissue.
Beach, Please? Yes! Situated directly on the Gulf you can feel the salt air from the spacious balcony. Located on the 9th floor you have spectacular panoramic views of the Gulf. Experience amazing sunrises in the Spring/Summer and breathtaking sunsets in the Fall/Winter!
The unit has 1- bedroom with king bed and attached bathroom. Twin bunks in the extra wide hallway, along with a 2nd full bathroom complete with walk in shower. The living room has a queen sleeper & a queen murphy bed located under the TV. So, there's plenty of beds for everyone.
Celadon Beach Resort Features include…
Excellent Location on the West end of Panama City Beach
2 Pools-1 Gulf Front & 1 Indoor/Outdoor (both heated seasonally)
2 Hot Tubs-1 Gulf Front
Free Wi-Fi & Cable
Located Directly on the beach, just take the elevator to the ground floor and the beach is a few steps away!
Exercise Room
Parking Garage with Climate Controlled Walkover to the building ($45 Parking Pass must be purchased before arrival)
Tennis Court
3 high speed elevators (Updated 2022)
Guests must be 21 or older to book.
Beach towels are not provided, guests must bring their own.
We provide a startup supply of paper towels, dishwashing detergent, laundry detergent, trash bags, and toilet tissue.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jul 27, 2026 | $376.48 | Not Available | 3 |
| Jul 28, 2026 | $378.56 | Not Available | 3 |
| Jul 29, 2026 | $222.56 | Not Available | 3 |
| Jul 30, 2026 | $235.04 | Not Available | 3 |
| Jul 31, 2026 | $260 | Not Available | 3 |
| Aug 1, 2026 | $339.04 | Not Available | 3 |
| Aug 2, 2026 | $312 | Not Available | 3 |
| Aug 3, 2026 | $314.08 | Not Available | 3 |
| Aug 4, 2026 | $224.64 | Available | 3 |
| Aug 5, 2026 | $237.12 | Available | 3 |
| Aug 6, 2026 | $254.80 | Available | 3 |
| Aug 7, 2026 | $274.56 | Available | 3 |
| Aug 8, 2026 | $236.08 | Available | 3 |
| Aug 9, 2026 | $187.20 | Available | 3 |
| Aug 10, 2026 | $183.04 | Available | 3 |
| Aug 11, 2026 | $192.40 | Available | 3 |
| Aug 12, 2026 | $202.80 | Available | 3 |
| Aug 13, 2026 | $193.44 | Available | 3 |
| Aug 14, 2026 | $231.92 | Available | 3 |
| Aug 15, 2026 | $194.48 | Available | 3 |
| Aug 16, 2026 | $164.32 | Available | 3 |
| Aug 17, 2026 | $194.48 | Available | 3 |
| Aug 18, 2026 | $168.48 | Available | 3 |
| Aug 19, 2026 | $151.84 | Available | 3 |
| Aug 20, 2026 | $159.12 | Available | 3 |
| Aug 21, 2026 | $169.52 | Available | 3 |
| Aug 22, 2026 | $224.64 | Not Available | 3 |
| Aug 23, 2026 | $199.68 | Not Available | 3 |
| Aug 24, 2026 | $185.12 | Not Available | 3 |
| Aug 25, 2026 | $187.20 | Not Available | 3 |
| Aug 26, 2026 | $173.68 | Not Available | 3 |
| Aug 27, 2026 | $194.48 | Not Available | 3 |
| Aug 28, 2026 | $184.08 | Not Available | 3 |
| Aug 29, 2026 | $146.64 | Available | 3 |
| Aug 30, 2026 | $141.44 | Available | 3 |
| Aug 31, 2026 | $121.68 | Available | 3 |
| Sep 1, 2026 | $124.80 | Available | 3 |
| Sep 2, 2026 | $124.80 | Available | 3 |
| Sep 3, 2026 | $172.64 | Available | 3 |
| Sep 4, 2026 | $232.96 | Available | 3 |
| Sep 5, 2026 | $230.88 | Available | 3 |
| Sep 6, 2026 | $230.88 | Available | 3 |
| Sep 7, 2026 | $178.88 | Available | 3 |
| Sep 8, 2026 | $145.60 | Available | 3 |
| Sep 9, 2026 | $147.68 | Available | 3 |
| Sep 10, 2026 | $173.68 | Available | 3 |
| Sep 11, 2026 | $196.56 | Available | 3 |
| Sep 12, 2026 | $198.64 | Available | 3 |
| Sep 13, 2026 | $179.92 | Available | 3 |
| Sep 14, 2026 | $166.40 | Not Available | 3 |
| Sep 15, 2026 | $167.44 | Not Available | 3 |
| Sep 16, 2026 | $168.48 | Not Available | 3 |
| Sep 17, 2026 | $177.84 | Not Available | 3 |
| Sep 18, 2026 | $192.40 | Not Available | 3 |
| Sep 19, 2026 | $189.28 | Not Available | 3 |
| Sep 20, 2026 | $164.32 | Not Available | 3 |
| Sep 21, 2026 | $159.12 | Available | 3 |
| Sep 22, 2026 | $149.76 | Available | 3 |
| Sep 23, 2026 | $149.76 | Available | 3 |
| Sep 24, 2026 | $162.24 | Available | 3 |
| Sep 25, 2026 | $182 | Available | 3 |
| Sep 26, 2026 | $157.04 | Available | 3 |
| Sep 27, 2026 | $133.12 | Available | 3 |
| Sep 28, 2026 | $127.92 | Available | 3 |
| Sep 29, 2026 | $121.68 | Available | 3 |
| Sep 30, 2026 | $124.80 | Available | 3 |
| Oct 1, 2026 | $139.36 | Available | 3 |
| Oct 2, 2026 | $158.08 | Available | 3 |
| Oct 3, 2026 | $209.04 | Available | 3 |
| Oct 4, 2026 | $193.44 | Available | 3 |
| Oct 5, 2026 | $204.88 | Available | 3 |
| Oct 6, 2026 | $194.48 | Available | 3 |
| Oct 7, 2026 | $201.76 | Available | 3 |
| Oct 8, 2026 | $212.16 | Available | 3 |
| Oct 9, 2026 | $234 | Available | 3 |
| Oct 10, 2026 | $218.40 | Available | 3 |
| Oct 11, 2026 | $216.32 | Available | 3 |
| Oct 12, 2026 | $205.92 | Available | 3 |
| Oct 13, 2026 | $169.52 | Available | 3 |
| Oct 14, 2026 | $174.72 | Available | 3 |
| Oct 15, 2026 | $190.32 | Available | 3 |
| Oct 16, 2026 | $185.12 | Available | 3 |
| Oct 17, 2026 | $167.44 | Available | 3 |
| Oct 18, 2026 | $123.76 | Available | 3 |
| Oct 19, 2026 | $118.56 | Available | 3 |
| Oct 20, 2026 | $125.84 | Available | 3 |
| Oct 21, 2026 | $124.80 | Available | 3 |
| Oct 22, 2026 | $126.88 | Available | 3 |
| Oct 23, 2026 | $141.44 | Available | 3 |
| Oct 24, 2026 | $132.08 | Available | 3 |
| Oct 25, 2026 | $118.56 | Available | 3 |
Amenities
New · No reviews (yet)
Be the first to review this place.
Where you'll be
Panama City Beach, FL, 32413, US
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You'll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We're building a relationship, not closing a booking.
Things to know
Cancellation policy
Contact us for cancellation policy details prior to booking.
Payment processing fee and a 3% booking fee is non refundable upon cancellation.
